<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See Paris in Your Underwear</title>
	<atom:link href="http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/</link>
	<description>Get the most out of your time, money and mobility.</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:16:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: syd</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-4559</link>
		<dc:creator>syd</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-4559</guid>
		<description>that was hysterical.  you must be old like me!</description>
		<content:encoded><![CDATA[<p>that was hysterical.  you must be old like me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobd441</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2870</link>
		<dc:creator>bobd441</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2870</guid>
		<description>That&#039;s GREAT news, Michael!  It certainly wasn&#039;t available for Macs when I first found it several years ago.

I spend almost as much time cruisin&#039; around Earth as I do commenting and replying in your blog!  LOL</description>
		<content:encoded><![CDATA[<p>That&#8217;s GREAT news, Michael!  It certainly wasn&#8217;t available for Macs when I first found it several years ago.</p>
<p>I spend almost as much time cruisin&#8217; around Earth as I do commenting and replying in your blog!  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Davis</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2859</link>
		<dc:creator>Michael Davis</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2859</guid>
		<description>Google Earth IS available on the Mac.</description>
		<content:encoded><![CDATA[<p>Google Earth IS available on the Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobd441</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2847</link>
		<dc:creator>bobd441</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2847</guid>
		<description>Well, NOW I&#039;m embarassed!  I&#039;m viewing YOUR website in my boxers!

I have been &#039;flying&#039; around the World for several years now, using Google Earth, which also has &#039;street views&#039;.   

http://earth.google.com/

 I have always enjoyed looking at maps of all kinds, and when I &#039;discovered&#039; GE it was like being given the keys to my Mom&#039;s &#039;53 Buick Roadmaster for the first time!  FREEEEEDOM!

I use GE to mark places from my past, places I hear about in the news, places I&#039;d LIKE to visit, etc., etc.

GE now includes closeup views of the ocean bottoms, Mars, the stars, and most recently views into the past, where you can watch a location change over time!

Plus there are THOUSANDS of images you can view that people who have been there have placed for your enjoyment!  You can add your own, too!

You can put a &#039;push pin&#039; anywhere you&#039;d like to mark a spot, then add any information about that spot.  You can save your &#039;Places&#039; to archive them &#039;in case...&#039; (it&#039;s a PC, after all!).  You can compile a group of &#039;places&#039; and then &#039;fly&#039; to them in a sort-of video progression.

I&#039;m compiling a series of spots (including pictures that I&#039;m collecting from searches online) that we visited back around 1976 that took us into Death Valley through the Panamint Mountains.  We actually stopped for directions at THE MANSON RANCH (yes, Charlie may have been the bearded guy I spoke to through a barbed-wire fence *gulp*).  It was about 10,000 miles from NOWHERE over almost impassable dirt trails (not roads), and we had already gone down some inclines that we could NOT have gone back up in our old 1963 Ford Econoline 2-wheel-drive van!

...and on and on!

Oh, wait!  I don&#039;t think it is available for Mac users, is it?  Sorry!

...hah!  Yet ANOTHER reason to &#039;live&#039; with a PC!  And for me it is possibly the BEST reason to use a PC.</description>
		<content:encoded><![CDATA[<p>Well, NOW I&#8217;m embarassed!  I&#8217;m viewing YOUR website in my boxers!</p>
<p>I have been &#8216;flying&#8217; around the World for several years now, using Google Earth, which also has &#8217;street views&#8217;.   </p>
<p><a href="http://earth.google.com/" rel="nofollow">http://earth.google.com/</a></p>
<p> I have always enjoyed looking at maps of all kinds, and when I &#8216;discovered&#8217; GE it was like being given the keys to my Mom&#8217;s &#8216;53 Buick Roadmaster for the first time!  FREEEEEDOM!</p>
<p>I use GE to mark places from my past, places I hear about in the news, places I&#8217;d LIKE to visit, etc., etc.</p>
<p>GE now includes closeup views of the ocean bottoms, Mars, the stars, and most recently views into the past, where you can watch a location change over time!</p>
<p>Plus there are THOUSANDS of images you can view that people who have been there have placed for your enjoyment!  You can add your own, too!</p>
<p>You can put a &#8216;push pin&#8217; anywhere you&#8217;d like to mark a spot, then add any information about that spot.  You can save your &#8216;Places&#8217; to archive them &#8216;in case&#8230;&#8217; (it&#8217;s a PC, after all!).  You can compile a group of &#8216;places&#8217; and then &#8216;fly&#8217; to them in a sort-of video progression.</p>
<p>I&#8217;m compiling a series of spots (including pictures that I&#8217;m collecting from searches online) that we visited back around 1976 that took us into Death Valley through the Panamint Mountains.  We actually stopped for directions at THE MANSON RANCH (yes, Charlie may have been the bearded guy I spoke to through a barbed-wire fence *gulp*).  It was about 10,000 miles from NOWHERE over almost impassable dirt trails (not roads), and we had already gone down some inclines that we could NOT have gone back up in our old 1963 Ford Econoline 2-wheel-drive van!</p>
<p>&#8230;and on and on!</p>
<p>Oh, wait!  I don&#8217;t think it is available for Mac users, is it?  Sorry!</p>
<p>&#8230;hah!  Yet ANOTHER reason to &#8216;live&#8217; with a PC!  And for me it is possibly the BEST reason to use a PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Spada</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2808</link>
		<dc:creator>James Spada</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2808</guid>
		<description>This is such a great idea.  In the past i have only used streets to find places near my home.  Nice hack.</description>
		<content:encoded><![CDATA[<p>This is such a great idea.  In the past i have only used streets to find places near my home.  Nice hack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art O'Neil</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2785</link>
		<dc:creator>Art O'Neil</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2785</guid>
		<description>Really neat !!</description>
		<content:encoded><![CDATA[<p>Really neat !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 布里斯班</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2779</link>
		<dc:creator>布里斯班</dc:creator>
		<pubDate>Sun, 07 Jun 2009 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2779</guid>
		<description>I love paris!</description>
		<content:encoded><![CDATA[<p>I love paris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2769</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2769</guid>
		<description>COOL !!!!</description>
		<content:encoded><![CDATA[<p>COOL !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2752</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2752</guid>
		<description>This is so cool! But I&#039;m from Canada, and it doesn&#039;t do it here.. So sad~.</description>
		<content:encoded><![CDATA[<p>This is so cool! But I&#8217;m from Canada, and it doesn&#8217;t do it here.. So sad~.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skipease People Search</title>
		<link>http://www.familyhack.com/2009/06/05/see-paris-in-your-underwear/comment-page-1/#comment-2732</link>
		<dc:creator>Skipease People Search</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyhack.com/?p=359#comment-2732</guid>
		<description>Google maps allows anyone to be a world traveller.  I took a trip on old Route 66 once from Chicago to LA once on Google maps.  The gas mileage was unbeatable.  =)</description>
		<content:encoded><![CDATA[<p>Google maps allows anyone to be a world traveller.  I took a trip on old Route 66 once from Chicago to LA once on Google maps.  The gas mileage was unbeatable.  =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

